<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>velosaddles.com: Latest News</title>
		<link>http://www.velosaddles.com/</link>
		<description>Latest news from velosaddles.com</description>
		<language>en</language>
		<image>
			<title>velosaddles.com: Latest News</title>
			<url>http://www.velosaddles.com/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.velosaddles.com/</link>
			<width>18</width>
			<height>16</height>
			<description>Latest news from velosaddles.com</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Sat, 31 Dec 2011 00:00:00 +0100</lastBuildDate>
		
		
		<item>
			<title>12th SKS Germany Cup race in Vechta/SKS Germany Cup Finale in Herford</title>
			<link>http://www.velosaddles.com/velo-world/einzelansicht.html?tx_ttnews%5Btt_news%5D=154&#38;cHash=7f03caafc0f5209e8d012777db27206f</link>
			<description>Stevens-1A-Crossteam wins Germany Cup</description>
			<content:encoded><![CDATA[The last two SKS Germany Cup races were held on December 30<sup>th</sup> and 31<sup>st </sup>, one week before the German championships. <br /><br />The first of these two races was planned as an intensive training session, to bring riders back into the running that had recently fallen out due to illness. The curvy track of the Vechta Reiterwald Stadium, with its sandy soil and slight ascents, resembled the championship track of Kleinmachnow. <br /><br />Ranking sixth, Susanne Juranek placed best for the team, with Liv-Susanne Bachmann, Lisa Müller-Ott and Karlotta Felsmann following with ranks 9, 10 and 13. <br /><br />The final race in Herford the next day determined the overall standings for the Germany Cup. Since most of the points were awarded at this race, the overall standings were affected significantly. The starting field greatly resembled the championship start, the lineup being based on the overall standings for the Germany Cup. <br /><br />After the hectic starting phase was over and the field sorted, Liv-Susanne Bachmann was second behind strong Sabrina Schweizer. Maintaining the distance to the opponents following her, Gesa Brüchmann came in third. Unfortunately, at the first long stretch of asphalt, street pros Trixi Worrack and Marlen Jöhrend were in their element and caught up with Gesa and Liv. Gesa took the opportunity to stay on Trixi Worrack’s rear wheel and was able to follow the strong racer throughout the race. Only at the gripping finale was Trixi Worrack able to gain a minimal head start, which meant ranking third for Gesa in the day’s standings. For Liv, the tempo was too fast; she had to slow down and was overtaken not only by Trixi, Marlen and Gesa, but, a short time later, by also by Jessica Lambracht from the Berner Team. She did succeed in keeping up with Lisa Heckmann, however, till just before the end of the race. Due to a shifting error, Liv became victim of her opponent’s crucial attack and had to end the race with rank seven.<br /><br />Susanne Juranek attempted to improve her rank of eight, but often lost valuable seconds due to riding mistakes. For Lisa Müller-Ott and Karlotta Felsmann, the race was more about gaining experience on the hard and exhausting track and about racing safely. They followed with ranks 12 and 14.<br /><br />Sabrina Schweizer of the Focus-Mig team became the winner for the second day running, proving her good form.&nbsp;&nbsp;<br /><br />Achieving the day’s rank three, Gesa Brüchmann was the winner of the Germany-Cup. Following were Sabrina Schweizer, ranking second and team-mate Liv-Susanne Bachmann, third. Susanne Juranek, ranking fourth, completed the team’s strong performance.]]></content:encoded>
			<category>Stevens-1A-Crossteam</category>
			
			
			<pubDate>Sat, 31 Dec 2011 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>11th SKS Germany Cup race in Hamburg-Harburg</title>
			<link>http://www.velosaddles.com/velo-world/einzelansicht.html?tx_ttnews%5Btt_news%5D=153&#38;cHash=2f1cd54d9995cc71f414b6135418fdb1</link>
			<description>Christmas cross race in Hamburg – a performance test for the German championship</description>
			<content:encoded><![CDATA[The Christmas cross race in Hamburg can definitely be considered a classic amongst the German cross races. The continual ups and downs of the Harburger mountains makes for a challenging course and therefore differs distinctly from the modern fast and flat courses. With the race always taking place two weeks before the German championships, the starting field is usually strong – especially true when the weather is mild and dry, as it is this year.<br /><br />Gesa Brüchmann, Karlotta Felsmann and Liv-Susanne Bachmann started for the Stevens-1A-Crossteam. Their top-class competitors included pro riders Trixi Worrack and Marlen Jöhrend from the Dutch team AA-Drink, making the race exciting to watch!<br /><br />Gesa was able to lead the second of five rounds but was quickly passed by Trixi Worrack; unfortunately, she was not able to keep up the speed of the famous rider. Probably unable to access important power reserves due to her recent flu, she was therefore eventually also outrun by Marlen Jöhrend and wasn’t able to stay at Marlen’s back wheel. However, Gesa did mobilize her last power reserves shortly before the race was over and made rank two in a gripping finale. <br /><br />The team’s strong performance was complemented by Liv-Susanne Bachmann, ranking fourth. Despite major health problems, cross newcomer Karlotta Felsmann was able to rank a decent 10th. <br /><br />Before the German championships, the girls will be competing in the two remaining Germany Cup races on December 30th and 31st in Vechta and Herford, when the cross season draws to a close. ]]></content:encoded>
			<category>Stevens-1A-Crossteam</category>
			
			
			<pubDate>Mon, 26 Dec 2011 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Crossrace riders succeed in Saarland and Kaltenkirchen</title>
			<link>http://www.velosaddles.com/velo-world/einzelansicht.html?tx_ttnews%5Btt_news%5D=152&#38;cHash=e7784d331468bf9cf74c3f5830f52081</link>
			<description>This weekend Susanne Juranek, Karlotta Felsmann and Liv-Susanne Bachmann had two important races...</description>
			<content:encoded><![CDATA[This weekend Susanne Juranek, Karlotta Felsmann and Liv-Susanne Bachmann had two important races competing for the German Cup.<br /><br />On Saturday, December 10, 2011, the track in Schmelz was challenging, even for seasoned cross riders. It included several steep climbs and slippery down hills, which were not that easy to master. Liv-Susanne had had the best start, but due to a riding mistake lost her position behind the leader, still managing, however, to take her place on the podium with the last ranking. Still weak from their bouts with the flu, Susanne Juranek finished the race with rank 6 and Karlotta Felsmann had to be content with rank 9.<br /><br />The next day, Sunday, the track passed through a varied track in Homberg, which included narrow and angled trails, several stairs and two longer straightaways. This was just perfect for Susanne Juranek, who was able to place 2nd. Liv-Susanne still managed to place 4<sup>t,h,</sup> despite a late start. This got the team a temporary lead for the German Champion Cup. After her tire burst in the last lap, Karlotta Fesmann fell back to rank 14.<br /><br />The normally fast and easy track in Kaltenkirchen was actually quite difficult to ride on Sunday, during the Stevens Cyclo-cross Cup, because of the freshly fallen snow which began melting. This was quite exhausting for Lisa Müller-Ott, who still managed to achieve her &nbsp;6<sup>th</sup> win, however, securing her early leadership in the Stevens Cyclo-cross Cup.]]></content:encoded>
			<category>Stevens-1A-Crossteam</category>
			
			
			<pubDate>Mon, 12 Dec 2011 16:46:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Lisa Müller-Ott dons the team leader’s jersey in Stevens Cyclo-cross Cup</title>
			<link>http://www.velosaddles.com/velo-world/einzelansicht.html?tx_ttnews%5Btt_news%5D=151&#38;cHash=dbdea86819a19a4a376c8e7487b47d18</link>
			<description>Lisa participated in both Stevens Cyclo-cross Cup races on December 3rd and  4th, 2011:She...</description>
			<content:encoded><![CDATA[Lisa participated in both Stevens Cyclo-cross Cup races on December 3<sup>rd</sup> and&nbsp; 4<sup>th</sup>, 2011:<br /><br />She started on Saturday in Elmshorn with continuous rain, low temperatures and a muddy track. This meant Lisa had to concentrate hard. In spite of a fall during a 180° turn in the first lap, she managed to extend her lead bit by bit, finally making 1<sup>st</sup> place.<br /><br />On Sunday, Lisa set off to win in Hamburg Volksdorf. The short track, with short and tricky climbs and plenty of turns, was soaked with rain from the previous days but technically an interesting run. With her best start of the season Lisa managed to get to open terrain first, where she discovered her flat tire and had to change bikes. Ranking third in this part of the race, she was able to catch up very fast during the next laps and won the race – and was awarded the team leader’s jersey. <br /><br /><b>37<sup>th</sup> Frankfurt Cycle Cross with top international athletes<br /><br /></b>With Susanne Juranek and Gesa Brüchmann confined to their beds with winter flu, Karlotta Felsmann and Liv-Susanne Bachmann took on the representation of the Stevens-1A-Crossteam at the international cross race in Frankfurt/Main. The difficult track became a challenge of both condition and technical prowess for riders and bikes alike throughout the harsh rains. Liv made a very good start but fell several times. At the end of the race she succeeded in ranking no. 14; Karlotta placed at no. 16.
]]></content:encoded>
			<category>Stevens-1A-Crossteam</category>
			
			
			<pubDate>Fri, 09 Dec 2011 15:08:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Interbike KHS Product Review </title>
			<link>http://www.velosaddles.com/velo-world/einzelansicht.html?tx_ttnews%5Btt_news%5D=150&#38;cHash=f483a28714e1bd932d1f894cf2efe400</link>
			<description>In this video you’ll find a review of the new 2012 DH300 Team, as introduced at the Interbike Trade...</description>
			<content:encoded><![CDATA[In this video you’ll find a review of the new 2012 DH300 Team, as introduced at the Interbike Trade Show 2011.]]></content:encoded>
			<category>Videos KHS</category>
			
			
			<pubDate>Thu, 08 Dec 2011 14:01:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Senso Wildlife Campaign</title>
			<link>http://www.velosaddles.com/velo-world/einzelansicht.html?tx_ttnews%5Btt_news%5D=149&#38;cHash=b710d2829b15b9a0bb3da9c251218c34</link>
			<description>Great take-off!</description>
			<content:encoded><![CDATA[The three happy winners of the Senso Wildlife Contest – two Senso dealers and one Senso customer – along with their companions and AktivRadfahren reporter Jens Kockerbeck, took off from Frankfurt International airport yesterday evening toward Cape Town, South Africa. Flying with South African Airways non-stop to Johannesburg, the group is in for seven adventure-filled days of spectacular photo safaris, breathtaking sightseeing and unforgettable moments of South African hospitality. With their own personal guide, supplied by South African Tourism for the length of their journey,&nbsp; they ‘ll be taking in the Cape of Good Hope, the penguins at Simonstown and even enjoying the thrill of a mountain bike tour through the famous Western Cape vineyards.&nbsp; “I’m so excited, I still can’t believe it,” exclaimed Kathrin Haase on her way toward passport control. “This is a dream of a lifetime – phenomenal!”]]></content:encoded>
			<category>Main News</category>
			
			
			<pubDate>Thu, 01 Dec 2011 16:50:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Rider Profile: Quinton Spaulding</title>
			<link>http://www.velosaddles.com/velo-world/einzelansicht.html?tx_ttnews%5Btt_news%5D=148&#38;cHash=50d718527e904333aa2c7fc16a9916f8</link>
			<description>You’ll like this! In this video, Quinton Spaulding delivers a great mountain biking performance....</description>
			<content:encoded><![CDATA[You’ll like this! In this video, Quinton Spaulding delivers a great mountain biking performance. The diversity of the tracks and impressive landscape views make for interesting viewing.]]></content:encoded>
			<category>Videos KHS</category>
			
			
			<pubDate>Wed, 30 Nov 2011 14:40:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Maris Stromberg’s Photo Shoot: Latvian Olympic Calendar 2012</title>
			<link>http://www.velosaddles.com/velo-world/einzelansicht.html?tx_ttnews%5Btt_news%5D=145&#38;cHash=27f2b226598f846a18998a9029289e8b</link>
			<description>After being voted 2nd sexiest man in Latvia, Maris Stromberg now shows himself from another side...</description>
			<content:encoded><![CDATA[After being voted 2<sup>nd</sup> sexiest man in Latvia, Maris Stromberg now shows himself from another side for the Latvian Olympic Calendar 2012. ]]></content:encoded>
			<category>Videos FA</category>
			
			
			<pubDate>Mon, 28 Nov 2011 14:53:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Stevens-1A-Crossteam Europe-widespread in action</title>
			<link>http://www.velosaddles.com/velo-world/einzelansicht.html?tx_ttnews%5Btt_news%5D=146&#38;cHash=4e1aedd85b17e1cdbb47cb9c45a86b42</link>
			<description>Last weekend the riders from the Stevens-1A-Crossteam participated in several important races.On...</description>
			<content:encoded><![CDATA[Last weekend the riders from the Stevens-1A-Crossteam participated in several important races.<br /><br />On Saturday, November 26, 2011 Gesa Brüchmann had to confront the international competition in the UCI Cyclo Cross World Cup no. 3 in Koksijde, Belgium. As the course was very sandy, she was forced to walk across several sections. With the disadvantage of missing crucial points from the World Cup, she started in the 40th position, but was nonetheless able to finish as the second best German in 23rd.<br /><br />On the same day, Susanne Juranek, Liv-Susanne Bachmann and new team member Karlotta Felsmann participated in the Lower Saxony National Championship in Hannover. &nbsp;All team members finished with podium positions. Susanne and Liv-Susanne had a good start and managed a significant leading position after the first lap, whereas teammate Karlotta had to fight for her position every step of the way. Only in the last few meters was she able to secure the 3rd position.<br /><br />At the Stevens Cyclocrosscup in Bremen, it was up to Lisa Müller-Ott to collect more points in the 4th race. On the Mountainbike-like track, she was able to once again prove her skills with her triumphant win.<br /><br />On Sunday, November 27, 2011 in the Superprestige in Gieten, Netherlands, an international race of the highest category, Susanne Juranek and Liv-Susanne Bachmann competed against some of the strongest women from around the world. With the team’s strong tactical performance, the Stevens 1A team was able to successively place again and again. &nbsp;Despite heavy storm conditions and ensuing rains the team surmounted the finish line securing the 22 and 23 placing.&nbsp;&nbsp;<br /><br />Meanwhile, Lisa Müller-Ott participated in the National Championship of Bremen, Hamburg and Schleswig-Holstein in Bremen. After an unexpected fall, she lost a number of crucial seconds, but with the 3rd rank she was able to secure State Champion of Schleswig-Holstein title.]]></content:encoded>
			<category>Stevens-1A-Crossteam</category>
			
			
			<pubDate>Mon, 28 Nov 2011 08:52:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Make Every Second Count: Logan Binggeli</title>
			<link>http://www.velosaddles.com/velo-world/einzelansicht.html?tx_ttnews%5Btt_news%5D=144&#38;cHash=31ffedda3f0d64061fcc6acb082936c3</link>
			<description>2011 US National Champ Logan Binggeli rips up his local turf in Virgin and Grafton, Utah. It is a...</description>
			<content:encoded><![CDATA[2011 US National Champ Logan Binggeli rips up his local turf in Virgin and Grafton, Utah. It is a part of the video project Make Every Second Count: <br /><br />Life is short and bike riding is just one passion that allows riders to live in the moment. Make Every Second Count is a 3D video featuring riders just doing what they do. From the best racers and free riders in the world to the local trail digger, Make Every Second Count offers a little of everything. The film has 10+ sections with various riders and locations. More information can be found at <link http://www.spinteck.com/ - external-link-new-window>spinteck.com</link>.]]></content:encoded>
			<category>Videos KHS</category>
			
			
			<pubDate>Fri, 25 Nov 2011 15:59:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Velo at Taichung Bike Week 2011</title>
			<link>http://www.velosaddles.com/velo-world/einzelansicht.html?tx_ttnews%5Btt_news%5D=147&#38;cHash=5ad35342d7c3b30ed3a1cf3d5178798b</link>
			<description>November 29 – December 2
e-biking is in. At Taichung bike week, you’ll find new saddles and...</description>
			<content:encoded><![CDATA[November 29 – December 2
e-biking is in. At Taichung bike week, you’ll find new saddles and accessories to compliment this rapidly growing, ever more popular transport mode. See the latest in new products, designs and technologies for all the Velo aftermarket brands Senso, Plush, Attune and wrap, as well as all that’s new for your OEM business in saddles, grips and tapes. Come in a get to know us personally: 
<b>Tempus Hotel A5F</b>
<b>Holland Room</b>
Velo looks forward to welcoming you and wishes you a successful and pleasant Taichung Bike Week!]]></content:encoded>
			<category>Main News</category>
			
			
			<pubDate>Fri, 25 Nov 2011 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Further Victory for the KHS Team</title>
			<link>http://www.velosaddles.com/velo-world/einzelansicht.html?tx_ttnews%5Btt_news%5D=143&#38;cHash=d0ba1a89964c40b8f6f7d1b6b5fb8154</link>
			<description>Logan Binggeli won the 2011 US NATIONAL Down Hill Championships at Beech Mountain in North Carolina...</description>
			<content:encoded><![CDATA[Logan Binggeli won the 2011 US NATIONAL Down Hill Championships at Beech Mountain in North Carolina this week.<br /><br />But this wasn’t his only success. He also achieved first place at the Pro GRT in Northstar, CA and 4<sup>th</sup> place in the the 3rd round of the dual slalom at the Beech Mountain US National.
]]></content:encoded>
			<category>KHS</category>
			
			
			<pubDate>Tue, 22 Nov 2011 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Rider Profile from Kevin Aiello</title>
			<link>http://www.velosaddles.com/velo-world/einzelansicht.html?tx_ttnews%5Btt_news%5D=142&#38;cHash=04aaa3423e46083d9912b0ac7d05a293</link>
			<description>Check out this great video from Kevin Aiello! He is riding several bike parks and shows his stuff. </description>
			<content:encoded><![CDATA[<p style="MARGIN: 0cm 0cm 10pt"><span style="mso-ansi-language: EN-US" lang="EN-US">Check out this great video from Kevin Aiello! He is riding several bike parks and shows his stuff. </span></p>]]></content:encoded>
			<category>Videos KHS</category>
			
			
			<pubDate>Tue, 15 Nov 2011 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>A Mixtape of Maris Strombergs</title>
			<link>http://www.velosaddles.com/velo-world/einzelansicht.html?tx_ttnews%5Btt_news%5D=141&#38;cHash=12bde49ba98f417298ab978cb6d0d758</link>
			<description>here you can see a Video with some highlights of one of the best bmx rider in the world: Maris...</description>
			<content:encoded><![CDATA[here you can see a Video with some highlights of one of the best bmx rider in the world: Maris Strombergs. Enjoy!]]></content:encoded>
			<category>Videos FA</category>
			
			
			<pubDate>Thu, 10 Nov 2011 15:35:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>3 races, 3 podiums – Stevens-1A-Crossteam has their most successful weekend of the season</title>
			<link>http://www.velosaddles.com/velo-world/einzelansicht.html?tx_ttnews%5Btt_news%5D=139&#38;cHash=c8b6a4cf20c42ac8d4c05eaff2ae3420</link>
			<description>Last weekend the girls of the Stevens-1A-Crossteam proved that their steadily-increasing shape has...</description>
			<content:encoded><![CDATA[Last weekend the girls of the Stevens-1A-Crossteam proved that their steadily-increasing shape has paid off as they fared well in three races.<br /><br />On Saturday, November 5, Liv-Susanne Bachmann started in the 2nd race of the Panther-Cross-Series in Braunschweig-Harxbüttel. She quickly secured a respectable lead on the sandy racetrack with a lot of turns, which lead to an easy win.<br /><br />The following day, Liv-Susanne and Susanne Juranek participated in the 5th race of the Germany Cup. For November, the weather was surprisingly sunny and warm, making the German Championship track drier than the previous year. With a big audience, there was much excitement in the air, creating a good atmosphere. Especially Liv-Susanne had an unexpected great start and executed a well-driven and tactical race. As a result, Liv-Susanne Bachmann finished in 3rd with Susanne following in 4th.<br /><br />Lisa Müller-Ott participated in the 2nd race of the Stevens-Cup in Neumünster where she was given the opportunity to finally show off her skills and quickly took the lead. With excellent turning and navigation skills around the course, she was able to steadily increase her lead, winning the race by a clear margin.]]></content:encoded>
			<category>Stevens-1A-Crossteam</category>
			
			
			<pubDate>Mon, 07 Nov 2011 15:25:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>
